Service status
Some systems are degraded
DegradedMeasured from the public internet and backed by an authenticated canary across every API operation.
01
API uptime
1h98.958%100.0% observed
24h99.769%97.8% observed
7dAccumulating47.6% observed
30dAccumulating11.1% observed
90dAccumulating3.7% observed
API response time from the production region · last 24 hours
- Mean
- 105 ms
- p95
- 590 ms
30-day error budget remainingAccumulating
02
API endpoints
Each chart samples observed authenticated production request timings at 15-minute intervals, including failed attempts. Samples are not a count of checks. p50 shows the typical response; p95 exposes the slow tail.
| Endpoint | 24h uptime | Response time · 24h |
|---|---|---|
| Platform | ||
GET/v1/console/account | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail286 ms 91 chart samples |
GET/v1/console/api-keys | 100.000%100.0% observed | p50 · median63 ms p95 · slow tail236 ms 91 chart samples |
POST/v1/console/api-keys | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail256 ms 91 chart samples |
DELETE/v1/console/api-keys/{id} | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail253 ms 91 chart samples |
POST/v1/console/checkout | 100.000%100.0% observed | p50 · median63 ms p95 · slow tail251 ms 91 chart samples |
POST/v1/console/overage-consent | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail244 ms 91 chart samples |
GET/v1/console/overage-terms | 100.000%100.0% observed | p50 · median63 ms p95 · slow tail230 ms 91 chart samples |
POST/v1/console/portal | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail234 ms 91 chart samples |
GET/v1/console/usage | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail252 ms 91 chart samples |
POST/v1/contact | 100.000%100.0% observed | p50 · median65 ms p95 · slow tail391 ms 91 chart samples |
GET/v1/contact/{leadId}/status | 100.000%100.0% observed | p50 · median65 ms p95 · slow tail242 ms 91 chart samples |
GET/v1/health | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail264 ms 91 chart samples |
GET/v1/status | 100.000%100.0% observed | p50 · median66 ms p95 · slow tail262 ms 91 chart samples |
POST/v1/trial-key | 100.000%100.0% observed | p50 · median64 ms p95 · slow tail241 ms 91 chart samples |
| Routing | ||
GET/v1/isochrone | 100.000%100.0% observed | p50 · median66 ms p95 · slow tail262 ms 91 chart samples |
POST/v1/matrix | 100.000%100.0% observed | p50 · median69 ms p95 · slow tail291 ms 91 chart samples |
GET/v1/route | 100.000%100.0% observed | p50 · median69 ms p95 · slow tail302 ms 91 chart samples |
POST/v1/route | 100.000%100.0% observed | p50 · median69 ms p95 · slow tail251 ms 91 chart samples |
| Search & geocoding | ||
GET/v1/admin-areas/reverse | 100.000%100.0% observed | p50 · median71 ms p95 · slow tail260 ms 91 chart samples |
GET/v1/autocomplete | 100.000%100.0% observed | p50 · median71 ms p95 · slow tail268 ms 91 chart samples |
GET/v1/geocode | 100.000%100.0% observed | p50 · median71 ms p95 · slow tail247 ms 91 chart samples |
GET/v1/place/{id} | 100.000%100.0% observed | p50 · median71 ms p95 · slow tail248 ms 91 chart samples |
GET/v1/places/by-slug/{slug} | 0.000%100.0% observed | p50 · medianAccumulating p95 · slow tailAccumulating 0 chart samplesResponse-time history is accumulating. |
GET/v1/places/nearby | 100.000%100.0% observed | p50 · median69 ms p95 · slow tail252 ms 91 chart samples |
GET/v1/places/search | 0.000%100.0% observed | p50 · median76 ms p95 · slow tail266 ms 91 chart samples |
GET/v1/reverse | 100.000%100.0% observed | p50 · median78 ms p95 · slow tail273 ms 91 chart samples |
| Maps & assets | ||
GET/fonts/v1/{fontstack}/{rangeFile} | 100.000%100.0% observed | p50 · median208 ms p95 · slow tail379 ms 91 chart samples |
GET/styles/v1/{styleId} | 100.000%100.0% observed | p50 · median67 ms p95 · slow tail268 ms 91 chart samples |
GET/tiles/v1/{tileset}/{z}/{x}/{yFile} | 100.000%100.0% observed | p50 · median67 ms p95 · slow tail723 ms 91 chart samples |
| Static maps | ||
GET/v1/static/{lonLatZoom}/{sizeFile} | 100.000%100.0% observed | p50 · median51 ms p95 · slow tail2354 ms 91 chart samples |
03
Components
Core APIAuthentication, metering and PostgreSQL
OperationalRouting & isochronesRoutes, matrices and travel-time polygons
OperationalSearch & geocodingAutocomplete, place details and Thai addresses
DegradedMaps & assetsTiles, styles, fonts and sprites
OperationalStatic mapsServer-rendered PNG maps
OperationalWebsitemapscale.io product pages
OperationalDocumentationGuides and API reference
Operational