MapScale vs Google Maps Platform
Google Maps Platform's data quality and brand recognition are real advantages, especially for a consumer app whose users already trust the Google Maps name. Its per-request pricing is also the highest of the three providers on this page — the table below uses Google's own published core-services rate list.
| Endpoint | MapScale | Google Maps Platform list price | free / month |
|---|---|---|---|
| Dynamic Maps (JS/mobile SDK loads) per 1,000 loads | $0.05 | $7.00 | 50,000 / 10,000 |
| Geocoding per 1,000 requests | $0.75 | $5.00 | 50,000 / 10,000 |
| Directions per 1,000 requests | $0.75 | $5.00 | 50,000 / 10,000 |
| Distance Matrix per 1,000 elements | $0.50 | $5.00 | 50,000 / 10,000 |
| Static Maps per 1,000 requests | $0.40 | $2.00 | 50,000 / 10,000 |
| Autocomplete (per request) per 1,000 requests | $1.00 | $2.83 | 50,000 / 10,000 |
Source: https://developers.google.com/maps/billing-and-pricing/pricing · Checked: 2026-08-07
Google's $200/month standing credit covers meaningful free volume for a small app; past that, the per-SKU multiple below compounds fast at the request volumes a delivery or property platform actually sees.